Names |
Born |
Died |
| FAIRBANKS | ||
| Genet | born 26 Apr 1552, Platts, Sowerby, Yorkshire, England | died 2 Dec 1591, Halifax, Yorkshire, England |
| Gilbert | born 6 May 1505, Sowerby, Halifax, Yorkshire, England | died 3 Mar 1578, Sowerby, Halifax, Yorkshire, England |
| John | born 1480, Sowerby Bridge, Halifax, Yorkshire, England | died 1551 |
| William | born 1455, Sowerby, Halifax, Yorkshire, England | died 1518, Sowerby, Halifax, Yorkshire, England |
| FALAISE | ||
| Emma de | ||
| Fulbert de | born Abt 978, Falaise, Normandy, France | |
| Guillaume de | ||
| Harletta de | born Abt 1003, Falaise, Calvados, Normandy, France | died Abt 1050, <Abbaye St. Gre> |
| Herlève de | born Abt 1003, Falaise, Calvados, Normandy, France | died Abt 1050, <Abbaye St. Gre> |
| Sibyl de | ||
| FARFORTH | ||
| Beatrice de | ||
| FARINGTON | ||
| John de | died After 1314, Farrington, Lancashire, England | |
| Margaret de | born Bef 1373, Farrington, Lancashire, England | |
| William de | born Farrington, Lancashire, England | died Bef 1372, Farrington, Lancashire, England |
| William de | born Farrington, Lancashire, England | died Bef 1330, Farrington, Lancashire, England |
| FARMER | ||
| Carol Ruth | born 15 Dec 1931, Ashland, Saunders, Nebraska | |
| Walter Clarence | born 17 Apr 1885, Nebraska | died 13 Aug 1967, Ashland, Saunders, Nebraska |
| FARNSWORTH | ||
| Aaron | born 29 Aug 1709, Groton. Middlesex, Massachusetts | died Jul 1769, Groton. Middlesex, Massachusetts |
| Benjamin | born 6 Nov 1657, Lynn, Essex, Massachusetts | died 15 Aug 1733, Groton. Middlesex, Massachusetts |
| Eunice | born 26 Nov 1735, Groton. Middlesex, Massachusetts | died 8 Nov 1822, Skowhegan, Somerset, Maine |
| Matthias | born Abt 1615, Farleton, Lancashire, England | died 21 Jan 1688 or 21 Jan 1689, Groton. Middlesex, Massachusetts |
| Richard | born 1584, Eccles, Lancashire, England | died 12 Jan, Eccles, Lancashire, England |
| FARR | ||
| George | born 1604 | died 24 Oct 1662, Lynn, Massachusetts |
| Mary | born 1620-1642, Lynn, Massachusetts | died 1716 or 1717, Groton. Middlesex, Massachusetts |
| FARRAR | ||
| Jacob | bapt. 21 Aug 1614, Heptonstall, Halifax, York, England | died 14 Aug 1677, Woburn, Massachusetts |
| Jacob | born 1584, Sowerby, Halifax, Yorkshire, England | died 31 Mar 1639, Sowerby, Halifax, Yorkshire, England |
| Mary | born Abt 1648, Halifax, Yorkshire, England | died 7 Apr 1724, Lancaster, Massachusetts |
| FAUCIGNI | ||
| Beatrix de | ||
| FAUNCE | ||
| John | born Abt 1602-1610, Purleigh, Essex, England | died 29 Nov 1653 or 1654, Plymouth Colony, Massachusetts |
| Patience | born Abt 1640, Plymouth Colony, Massachusetts | |
| FELLER | ||
| Susanna | ||
| FERNÁNDEZ | ||
| Alfonso IX "el Barboro" Rey de León y Castile, `The Slobberer' | born 15 Aug 1171, Zamora, León, Iberia | died 24 Sep 1230, Villanueva de Sarriá, Lugo, España |
| Alfonso VI "el Bravo" , rey de León | born Bef Jun 1040 | died 20-29 Jun 1109, Toledo, Castilla, España |
| Alfonso VI "el valiente" Rey de León y Castile | born Bef Jun 1040 | died 20-29 Jun 1109, Toledo, Castilla, España |
| Ansur | born Iberian Peninsula | died After 3 Apr 945, Iberian Peninsula |
| Antonia de Mancilla | born Abt 1610, Ciudád de Méjico, Nueva España | |
| Bernardino | born 1671, Sombrerete, Nueva España | died 13 May 1752 |
| Bernardo | born 1671, Sombrerete, Nueva España | died 13 May 1752 |
| Catalina de | born 1384, España, Iberia | |
| Diego | died After 926 | |
| Diego Conde de Ovider | ||
| Eilona | born Cir 955 | |
| Ero Conde de Lugo | died After 926 | |
| Feliciana de las Pedrera | ||
| Francisca | born 1727, Alburquerque, Nuevo Méjico, Nueva España | |
| García I Conde de Castile | born 938, Burgos, España Iberia | died 995, Córdova, Iberia |
| Gonzalo de Lara Conde de Castilla y Burgos | born Castilla, España, Iberia | died After 932, <Cereso de Río Tirón> |
| Laín de Castilla | died After 1007 | |
| Leonor de Castilla | born Abt 1244, Castille, España, Iberia | died 28 Nov 1290, Hardely, Lincolnshire, England |
| Martín | born 1671, Sombrerete, Nueva España | died 13 May 1752 |
| Muniadon | ||
| Nuño conde de Castilla | born Amaya, Castilla, España. Iberia | died After 3927 |
| Pedro de Castilla | ||
| Urraca de Castilla | died After 1007, Iberian Peninsula | |
| Ximena | born Abt 960, Navarra, Iberia | died After 1035 |
| FERNÁNDEZ DE LA FUENTE | ||
| Juan | ||
| FERNÁNDEZ DE LA VELA Y GUTIÉRREZ | ||
| Juan Santiago | born Abt 1640 | |
| FERNÁNDEZ VALERIO | ||
| Martín | born 1682, Sombrerete, Nueva España | died After 1748, Nuevo Méjico, Nueva España |
| FERRERS | ||
| Allianore de | born Abt 1320, Chartley, Staffordshire, England | |
| Robert de | born 1239, Derby, Derbyshire, England | died 1279, England |
| FERRIÈRES | ||
| Agatha de | born 1235-1239 | |
| Agnes de | born Abt 1244 | died 11 May 1290 |
| Alianore de | born Abt 1320, Chartley, Staffordshire, England | |
| Amice de | ||
| Berta de | born Ferrers, Derbyshire, England | died After 10 Feb 1267 |
| Engenulf or William de | born Abt 1060, Ferrieres-St-Hilaire, Eure, Normandy, France | |
| Ermintrude de | ||
| Henri de | born Abt 1100, Ferrieres-St-Hilaire, Eure, Normandy, France | died After 1136, Oakham, Rutlandshire, England |
| Henri de | born Abt 1036, Ferrieres-St-Hilaire, Eure, Normandy, France | died Abt 1100, Tutbury Castle, Burton-on-Trent, Staffordshire, England. |
| Isabel de | born Abt 1166, Okeham, Rutlandshire, England | died Bef 29 Apr 1252, <St. John, Lechlade, Gloucestershire, England> |
| Joan de | died 19 Mar 1310, Bristol, Gloucestershire, England | |
| John de Knight & Baron Ferrers of Chartley (Sir) | born 20 Jun 1271, Cardiff, Glamorgan, Wales | died Aug 1312, Gascony |
| Mademoiselle de | ||
| Matilda de | born Abt 1230, England | died 12 Mar 1299, Rochefort-en-Poitou |
| Petronilla de | born Abt 1172 | died 1237 |
| Robert | ||
| Robert de 1st Earl of Derby | born 1062-1076, Ferrieres-St-Hilaire, Eure, Normandy, France | died 1139, Tutbury, Burton-on-Trent, Staffordshire, England |
| Robert de 2nd Earl Derby | born Abt 1118, Derby, Derbyshire, England | died Bef 1160, Mereval, Warwickshire, England |
| Robert de 6th Earl of Derby | born 1239, Derby, Derbyshire, England | died 1279, England |
| Sibyl de | born 25 Jul 1216, Ferrers, Derbyshire, England | died 1247 |
| Walchelinde de | born Abt 1010, Ferrieres St. Hilaire, Normandy, France | died 1048-1089, Normandy, France |
| Walkelin de | born Abt 1010, Ferrieres St. Hilaire, Normandy, France | died 1048-1089, Normandy, France |
| Walkelin Seigneur de Lord of Oakham | born Ferrieres-St-Hilaire, Eure, Normandy, France | died Oakham Hall, Rutlandshire, England |
| William de 3rd Earl of Derby | born Abt 1130, England | died Bef 21 Oct 1190, Siege of Acre, Palestine |
| William de 4th Earl of Derby | born Abt 1168, Ferrers, Derbyshire, England | died 22 Sep 1247, Duffield, Belper, Derbyshire, England |
| William de 5th Earl of Derby | born Abt 1193, Derby, Derbyshire, England | died Shortly before 12 Mar 1254, Evington, Leicestershire, England |
| FERTÉ | ||
| Gundred de la | born 1190, Kempsford, Gloucestershire, England | |
| Matthew de la | born la Ferte-Mace | |
| William de la | born Cir 1190 | died 1216 |
| FERTE-SUR-AUBE | ||
| Archard de la | died Abt 950 | |
| FEZENSAC | ||
| Garsende de | ||
| FICKLIN | ||
| Sarah | born Bef 1751 | |
| Thomas | born Abt 1718, King George, Spotsylvania, Virginia | died 1778, King George, Spotsylvania, Virginia |
| William | born Abt 1688, England | died 1756, King George, Spotsylvania, Virginia |
| FIENNES | ||
| Conan de | ||
| Enguerrand de | born Abt 1128, Marstock, Somerset, England | died 1189, Acre, Palestine |
| Eustace de | born Bef 1015, Fiennes, Pas-De-Calais, Picardie, France | |
| Eustace II Baron de | ||
| Guillaume I Baron de | born Abt 1160, Buckinghamshire, England | died 1241, Holy Land, Palestine |
| Margaret de | born 1262-1270, Picardy, Normandy, France | died 7 Feb 1333 or 1334, Wigmore, Herefordshire, England |
| Maud de | born Wendover, Buckinghamshire, England | died 6 Nov 1298 |
| William de 2nd Baron de Fiennes | born 1245, Wendover, Buckinghamshire, England | died 11 Jul 1302, Battle of Courtrain, West Flanders |
| FIGUEROA | ||
| Maria de | ||
| FILA PIERS | ||
| Lucy | born Brecknock, Wales | died After 1266, England |
| FILIUS ORM | ||
| Adam | born Bef 1199, Lonsdale Hundred, Lancashire, England | died Lonsdale Hundred, Lancashire, England |
| FINNES | ||
| Enguerrand de Seigneur de Fiennes | born Abt 1168, Wendover Manor, Buckinghamshire, England | |
| FISH | ||
| Mercy | died 29 Mar 1734, Sandwich, Massachusetts | |
| FISHER | ||
| Mary | born 17 Apr 1604, Boughton, Monchelsea, Kent, England | |
| FITCH | ||
| Hugh | born 1563-1564, St. Albans, Hertfordshire, England | died 1620, St. Albans, Hertfordshire, England |
| Sara | born 20 Jun 1633, St. Albans, Hertfordshire, England | died 25 Dec 1698, Reading, Middlesex, Massachusetts |
| William | born England | died Bef 17 Dec 1576, St. Albans, Hertfordshire, England |
| Zacharie | born Abt 1590, St. Albans, Hertfordshire, England | died 9 Jun 1662, Reading, Middlesex, Massachusetts |
| FITTON | ||
| Alice | born Abt 1255, Bolyn, Cheshire, England | |
| Edward Knight (Sir) | born Abt 1230, Bolyn, Cheshire, England | |
| Hugh Knight, Lord of Bolyn (Sir) | died After 1271, Bolyn, Cheshire, England | |
| Margery | ||
| Richard de Knight (Sir) | ||
| Richard Knight, Lord of Bolyn (Sir) | born Bolin, Cheshire, England | died 1246, Bolin, Cheshire, England |
| FITZ ADELM | ||
| William Knight of Thistle, Lord of Connaught (Sir) | born Abt 1178, Norfolk, England | died 1205-1206, Galway Castle, Connaught, Ireland |
| FITZ AELEN | ||
| Robert | ||
| Robert | ||
| Robert | ||
| FITZ AILWARD | ||
| Daughter of Orme | died Abt 1199, Lancashire, England | |
| Ormeus | ||
| FITZ AKARIS | ||
| Hervey | born Ravensworth, Richmond, North Riding Yorkshire, England | died 1182-1184, Ravensworth, Richmond, North Riding Yorkshire, England |
| FITZ ALAN | ||
| Christian | ||
| Christian | born 1145, Oswestry Castle, Shropshire, England | |
| Conan Earl of Richmond | died 20 Feb 1177, Richmond Castle, North Riding Yorkshire, England | |
| Edmund Earl of Arundel | born 1 May 1285, Marlborough Castle, Wiltshire, England | died 17 Nov 1326, Hereford, Herefordshire, England |
| Elizabeth de de Arundel | born 1366, England | died 8 Jul 1425, Hoveringham, York, England |
| Elizabeth Mancer d'arundelle | born 1366, England | died 8 Jul 1425, Hoveringham, York, England |
| John | born 14 Sep 1246, Arundel, Sussex, England | died 18 Mar 1272, Arundel, Sussex, England |
| John Earl of Arundel | born Abt May 1223, Arundel, Sussex, England | died Oct 1267-10 Nov 1267, Arundel, Sussex, England |
| John Knight, Baron Maltravers, Marshal Of England (Sir) | born Arundel, Sussex, England | died 15 Dec 1379, Irish Sea |
| John Lord of Clun & Oswestry | born 1195, Clun, Shropshire, England | died Bef 15 Mar 1240, Arundel, Sussex, England |
| Margaret de Arundel | born 1370 | died 3 Jul 1438 |
| Richard Earl of Arundel | born 3 Feb 1267, Arundel Castle, Sussex, England | died 15 Jan 1302, Arundel Castle, Sussex, England |
| Richard Earl of Arundel, Earl of Surrey (Sir) | born Abt 1313, Arundel Castle, Sussex, England | died 24 Jan 1376, Arundel, Sussex, England |
| Richard Knight of the Garter, Earl of Arundel (Sir) | born 1346, Arundel Castle, Sussex, England | died 21 Sep 1397, Cheapside, London , England |
| William | born 1154, Oswestry, Shropshire, England | died 1210, Clun, Shropshire, England |
| William Sheriff of Shropshire | born 1105, Dol, Bretagne | died 1160, Oswestry, Shropshire, England |
| FITZ ALRIC | ||
| Swain | died Bef 1130, England | |
| FITZ ALURED | ||
| Agnes | ||
| Roger | ||
| FITZ ANSCULF | ||
| Beatrix de , Heiress of Dudley | born Abt 1075, Anscough, Normandy, France | |
| Guillaume de Picquigny | born Abt 1045, Picquigny, Somme, Picardy, France | died Dudley Castle, Warwickshire, England |
| FITZ ANSCULPH | ||
| William | born Abt 1045, Picquigny, Somme, Picardy, France | died Dudley Castle, Warwickshire, England |
| FITZ BAGOT | ||
| Hervey | born Abt 1153 | died Bef 25 Aug 1214, Stone Priory, Staffordshire, England |
| FITZ BALDRIC | ||
| Hugh | born Hampshire, England | died Hampshire, England |
| Isabella | died 1280, Hampshire, England | |
| FITZ BERNARD | ||
| John | ||
| Margaret | born Abt 1235, Baldesmere, Kent, England | died Baldesmere, Kent, England |
| Ralph | born 1208, Baldesmere, Kent, England | died Bef 10 Jun 1238, England |
| FITZ DOLFIN | ||
| Dolfin | born Cir 1100-1110, Raby, Durham, England | died Cir 1136, Raby, Durham, England |
| Maldred Lord of Raby | born Abt 1135, Raby, Durham, England | died Abt 1183, Raby, Durham, England |
| FITZ DUNCAN | ||
| William | died Bef 1154 | |
| FITZ DUNNING | ||
| Siward | ||
| FITZ EADNOTH | ||
| Harding | born Abt 1048 | died After 1086, England |
| FITZ EUDO | ||
| Hugh de Tateshal | born Abt 1096, Tattershall, Lincolnshire, England | died by 1166, Tattershall, Lincolnshire, England |
| FITZ EUSTACE | ||
| Richard Baron of Halton | born Abt 1150, Holton, Yorkshire, England | died 1163, Yorkshire, England |
| FITZ FLAALD | ||
| Alan Sheriff of Shropshire | born Abt 1078, Dol, Bretagne | died Abt 1120, Oswestry, Shropshire, England |
| FITZ FORNE | ||
| Edith | born Abt 1074, Greystoke, Cumberland, England | died 1152 |
| Ivo | died Abt 1156, Greystoke, Cumberland, England | |
| FITZ GEOFFREY | ||
| Alice | born 1154, Maltravers, Dorset, England | died 1184, Maltravers, Dorset, England |
| John Justiciar of Ireland (Sir) | born Abt 1208 | died 23 Nov 1258 |
| Maud | born 1178, Mandeville, Warwick, England | died 27 Aug 1236, Hereford, Herefordshire, England |
| Roger | ||
| FITZ GERALD | ||
| Maurice | born Abt 1100, Castle Carew, Pembrokeshire, Wales | died 1 Sep 1176, Wexford, Kildare, Ireland |
| Maurice Baron Offaly, Lord Lea (Sir) | died 1257, Youghal Monastery, Ireland | |
| Maurice Lord of Offaly, Judiciar of Ireland | born Abt 1238, Ireland | died 1286, Ireland |
| FITZ GERARD | ||
| William | born Lancastershire, England | |
| William | died 1173, Carew Castle, Pembrokeshire, Wales | |
| FITZ GILBERT | ||
| Ralph | ||
| Richard | born Abt 1030-1035, Brionne, Normandy, France | died Bef Jan 1090, Tunbridge, England |
| Richard Lord of Clare | born 1094, Hertford, Hertfordshire, England | died 15 Apr 1136, Abergavenny, Brecknock, Wales |
| Richard Seigneur of Hugleville and Auffay in Normandy | ||
| Rohesia | ||
| FITZ HAMON | ||
| Hamon Dapifer and Sheriff of Kent | ||
| Mabel | born Abt 1094, Gloucestershire, England | died 1157, Bristol, Gloucestershire, England |
| Robert | born Bef 1045, Corbeil, France | died 1106-1107, the siege of Falaise, France |
| FITZ HARDING | ||
| Robert "the Devout" | born 1085, Bristol, Gloucestershire, England | died 5 Feb 1171, Bristol, Gloucestershire, England |
| Robert I , Lord of Berkeley | born 1085, Bristol, Gloucestershire, England | died 5 Feb 1171, Bristol, Gloucestershire, England |
| FITZ HAROLD | ||
| Robert de Ewyas | died After 1147, Ewyas Harold, Herefordshire, England | |
| Robert de Ewyas (Sir) | died 198, Ewyas Harold, Herefordshire, England | |
| FITZ HENRY | ||
| Amalbis | born Abt 1140 | |
| Henry | born Abt 1105, Normandy, France | died Abt 1157, the invasion of Anglesey |
| Ranulf | died Bef 13 Jan 1243, Ravensworth, Richmond, North Riding Yorkshire, England | |
| Robert | died After 1199 and Before 1201, Lathom, Lancashire, England | |
| FITZ HERBERT | ||
| Herbert | born Abt 1100, England | died By 1155, England |
| Herbert | born Abt 1105, Winchester, Hampshire, England | died Bef 1156, England |
| Matilda | born Abt 1070 | |
| Piers Lord of Brecknock | born Abt 1185, Brecknock, Wales | died Shortly before 6 Jun 1235, England |
| Ralph | ||
| FITZ HERLUIN | ||
| Ralph | born Bef 1086 | died After 1086 |
| FITZ HERVEY | ||
| Agatha of Ravensworth | bapt. Ravensworth, Richmond, North Riding Yorkshire, England, <1197> | |
| Henry Lord of Ravensworth | born Ravensworth, Richmond, North Riding Yorkshire, England | died 1201-1202, Ravensworth, Richmond, North Riding Yorkshire, England |
| FITZ HUGH | ||
| Eustache | ||
| Mabella of Malpas | ||
| Ralph | ||
| Robert Baron of Malpas | ||
| Robert de Tateshal | born Abt 1130, Tattershall, Lincolnshire, England | died By 1185, Tattershall, Lincolnshire, England |
| FITZ IVO | ||
| Walter Lord of Greystoke | died Greystoke, Cumberland, England | |
| FITZ JOHN | ||
| Eustace Baron of Halton | born Bef 1100, Knaresborough Castle, Yorkshire, England | died 1157, Ambushed near Basingwerk Abbey, Flintshire, Wales |
| Isabel | ||
| Maud | born 1244-1250, Bernard Castle, , Warwickshire, England | died Abt 18 Apr 1301, Worcestershire, England |
| FITZ MALDRED | ||
| Robert Lord of Raby | born Raby, Durham, England | died 25 Jun 1242-26 May 1248, Raby, Durham, England |
| Utrecht Lord of Raby | born Bef 1080, Raby, Durham, England | died Sep 1128, England |
| FITZ MARTIN | ||
| Robert | born Abt 1085, Cemmaes, Machynlleth, Powys, Wales | died 1159, Combe Martin, Barnstaple, Devon, England |
| FITZ MAURICE | ||
| Gerald 1st Baron of Offaly | born As late as 1150, Windsor Castle, Berkshire, England | died 1203, Offaly, Kildare, Ireland |
| Juliane | born Abt 1262, Dublin, Ireland | died Bef 24 Sep 1300, Ireland |
| FITZ MAURICE FITZ GERALD | ||
| Gerald 1st Baron of Offaly | died 1257, Youghal Monastery, Ireland | |
| FITZ NIGEL | ||
| Agnes | born Abt 1090, Manche, Normandy, France | died Cheshire, England |
| William Baron of Halton | born Abt 1069, England | died 1134, Halton, Cheshire, England |
| William of Gresley | born Drakelow, Derbyshire, England | |
| FITZ NORMAN | ||
| Ralph "Dapifer" | born Bef 1120, Lostock Gralam, Northwich, Chester, England | died Cheshire, England |
| FITZ ORM | ||
| Emma | born Abt 1150, Darlaston, Walsall, Staffordshire, England | |
| Ralph | born Abt 1120, Darlaston, Walsall, Staffordshire, England | died Okeover, Ashbourne, Staffordshire, England |
| FITZ ORME | ||
| Roger de Ashton | born Abt 1122, Kirkby Ireleth, Lancashire, England | died After 1195, Kirkby Ireleth, Lancashire, England |
| FITZ OSBERN | ||
| Emma | born Normandy, France | |
| Emma of Hereford | born Abt 1050 | |
| Margaret | ||
| Walter | ||
| William de seigner de Bréteuil, Earl of Hereford | born Normandy, France | died 1071, Battle of Cassel, Normandy, France |
| FITZ OTES | ||
| Robert of Locksley | born Locksley, Yorkshire, England | died beroe 1178, Locksley, Yorkshire, England |
| FITZ OTHO | ||
| Walter | born Abt 1037, tanwell, Staines, Middlesex, England | died After 1078, Windsor, Berkshire, England |
| FITZ PIERS | ||
| Eleanor | born Abt 1252, Blaen Llyfni, Brecknockshire, Wales | died Bef 8 Oct 1324 |
| Geoffrey Knight, 4th Earl of Essex (Sir) | born Abt 1162, Walden, Essex, England | died 14 Oct 1213, Walden, Essex, England |
| Reginald Lord of Brecknock (Sir) | born Abt 1215, Blaen Llyfni, Brecknockshire, Wales | died 4-5 May 1286, Wolverton, Kingsclere, Hampshire, England |
| FITZ PONCE | ||
| Richard | born Lahnyndhry Castle, Wales | died 1115-1138, Gloucestershire, England |
| Richard | ||
| FITZ RALPH | ||
| Hugh | ||
| Lecia | born Abt 1155, Ashtead, Epsom, Surrey, England | died After 1189, Mitcham, Croydon, Surrey, England |
| William Lord of Whitchurch | died Bef 1 Apr 1240, Whitchurch, Shropshire, England | |
| FITZ RANULF | ||
| Richard | born Vains, Manche, Normandy | died Bef 1601, Vains, Manche, Normandy |
| Robert de Alfreton | ||
| William Lord of Blanchminster | died Bef 1 Apr 1240, Whitchurch, Shropshire, England | |
| FITZ REGINALD | ||
| Eleanor | born Abt 1252, Blaen Llyfni, Brecknockshire, Wales | died Bef 8 Oct 1324 |
| FITZ REINFRID | ||
| Fulco | born Bef 1065, Normandy, France | |
| Gilbert Lord of Kendal | born Kenilworth, Warwickshire, England | died Shortly Before 5 May 1220, Kenilworth, Warwickshire, England |
| Roger | died After 1187, Kenilworth, Warwickshire, England | |
| FITZ RICHARD | ||
| Aubrey | died After 1213 | |
| Beatrice | born Abt 1114, Cardinan, Cornwall, England | died 1162 |
| Gilbert de Clare and Tonbridge (Sir) | born Bef 1066, Brionne, Normandy, France | died 1114 or 1117, England/France |
| Glibert | born Abt 1180, England | died 25 Oct 1230, Penros, Brittany |
| John "Monoculus" of Saxlingham | born Bef 1056, Vains, Manche, Normandy, France | died After 1107, Saxlingham, Norfolk, England |
| John Baron of Halton, Constable of Cheshire | born Abt 1130, Halton Castle, Runcorn, Cheshire, England | died 11 Oct 1190, Tyre, Palestine |
| Osbern | died After 1100, Herefordshire, England | |
| Robert | died 1134, Little Dunmow, Essex, England. | |
| Roger 1st Lord of Warkworth | born Abt 1135 | died Bef 1178 |
| Rohaise | born After 1066 | died 7 Jan 1121 |
| William | born Abt 1085, Cardinham, Bodmin, Cornwall, England | died After 1130 |
| FITZ ROBERT | ||
| Alice | died Bef 1225 | |
| Helena | born Bristol, Gloucestershire, England | died 12 Jan 10 John |
| Maud | born Abt 1120, Gloucestershire, England | died 29 Jul 1189, Cheshire, England |
| Maud | born Bef 1134 | |
| Walter | born Abt 1120, Little Dunmow, Essex, England. | died 1198, Woodham Walter, Malden, Essex, England |
| William Earl of Gloucester | born Abt 1110, Gloucestershire, England | died 23 Nov 1183, England |
| FITZ ROGER | ||
| Gervase | born Abt 1123, London, Middlesex, England | died 19 Dec 1182-18 Dec 1184, Surrey, England |
| Robert Count of Worms | ||
| Walter Sheriff of Gloucester | born Abt 1065, Gloucestershire, England | died 1127 |
| FITZ ROY | ||
| Isabel | died 7 Jul 1276, Castle Berkeley, Gloucestershire, England | |
| Maud | born Abt 1143, Launceston, Cornwall, England | |
| Richard | died Bef 24 Jun 1246, England | |
| FITZ SCROB | ||
| Richard | born Of Richard's Castle, Herefordshire, England | died 1067, Richard's Castle, Herefordshire, England |
| FITZ SIWARD | ||
| Henry de Lathom | ||
| FITZ SUEIN | ||
| Robert of Essex | ||
| FITZ SWAIN | ||
| Adam | born 1109, Appleby, Lincolnshire, England | died Bef 1159, Appleby, Lincolnshire, England |
| Matilda | born 1136, Appleby, Lincolnshire, England | |
| FITZ TORET | ||
| Peter | born Abt 1140, Moreton Toret, Shropshire, England | died Abt 1194, Moreton Toret, Shropshire, England |
| FITZ URSE | ||
| Mabel | ||
| Margery | ||
| Richard | born Bulwick, Oundle, Northamptonshire, England | died 1140-1141 |
| FITZ WALTER | ||
| Agnes | ||
| Gerard Constable of Pembroke Castle | born 1065-1070, Windsor, Berkshire, England | died Abt 1136, England |
| Isabel | born Abt 1135, Well, Lincholnshire, England | died After 1212 |
| Maud | born Abt 1161, Little Dunmow, Essex, England. | died After 1196 |
| Maud | ||
| Ranuph Lord of Greystoke | died Abt 1190, Greystoke, Cumberland, England | |
| Robert | born Horsford, Norfolk, England | died After 1130, Horsford, Norfolk, England |
| Theobald | born 1170, West Dereham, Norfolk, England | died 4 Aug 1205-14 Feb 1206, Arklow, Wicklow, Ireland |
| William | born Abt 1116, Well, Lincholnshire, England | died Bef 1198, Well, Lincholnshire, England |
| FITZ WARINE | ||
| Fulk | born Alveston, Thornbury, Gloucestershire, England | died 1197, Alveston, Thornbury, Gloucestershire, England |
| Fulk | born Abt 1108, Whittington Castle, Oswestry, Shropshire, England | died 1170-1171, Alveston, Thornbury, Gloucestershire, England |
| Fulk Knight (Sir) | born Berkshire, England | died 1266-1267, Whittington Castle, Oswestry, Shropshire, England |
| John de Waleton | born of Leyland Hundred | |
| Mabel | born Abt 1246, Alveston, Gloucestershire, England | died 1297, England |
| Margery | ||
| FITZ WILLIAM | ||
| Amabel | died Bef 1201 | |
| Ness | born 1107, Leuchars, Fifes, Scotlan | |
| FITZAER | ||
| Hugh | ||
| Margery | born 4 Apr 1314, probably England | died 1349, probably England |
| FLAGG | ||
| Gershom Lieutenant | born 16 Apr 1641, Watertown, Massachusetts | died 6 Jul 1690, Lamprey River, New Hampshire |
| Hannah | born Boston, Massachusetts | |
| John | born 26 May 1673, Woburn, Massachusetts | died Abt 1732, Boston Suffolk, Massachusetts |
| FLAITEL | ||
| Agnes de | born Abt 1027 | |
| Basilia | bur. Abbaye Notre-Dame du Bec, Le Bec-Hellouin, Normandy, France | |
| Gerard de | born Abt 997 | |
| FLAMVILLE | ||
| Hugo De | died Bef 1130 | |
| Matilda de | ||
| Roger de | ||
| FLANDERS | ||
| Arnold II "The Young" Count of | born 961-962, Flanders | died 30 Mar 987, Flanders |
| Arnulf I "the Great" count of | born 873-889, Flanders | died 27 Mar 964, Flanders |
| Arnulf I "the old" count of | born 873-889, Flanders | died 27 Mar 964, Flanders |
| Baldwin I "Iron Arm" Count of | born 810, Flanders | died 879, Flanders |
| Baldwin II" The Bald" Count of | born Abt 864, Flanders | died 11 Sep 918, Blandinberg, Flanders |
| Baldwin III "the Young" Count of | born Abt 933, Flanders | died 1 Nov 962, Flanders |
| Baldwin IV "the Bearded" Count of | born Abt 980, Flanders | died 30 May 1036, Europe |
| Baldwin V "the Pious" Count of | born Abt 1012, Flanders | died 1 Sep 1067, Europe |
| Baldwin VI, count of | born Abt 1061 | died After 8 Jun 1098, Syria |
| Baudouin I "Bras-de-Fer" Comte de | born 810, Flanders | died 879, Flanders |
| Baudouin III "le Jeune" Comte de | born Abt 933, Flanders | died 1 Nov 962, Flanders |
| Gertrude of | born Abt 1070, Flanders | died 1117 |
| Judith of | died Mar 1094 | |
| Robert I Count of | born Abt 1035, Flanders | died 3 Oct 1093 |
| Theadore Count | born Abt 1099, Alsace, Lorraine | died 17 Jan 1168, Gravelines |
| FLANDRE | ||
| Baudouin VI Comté de et comté de Hainaut | born Abt 1030, Flanders | died 10 Jul 1070 |
| Robert "Le Frison" comté de | born Abt 1035, Flanders | died 3 Oct 1093 |
| FLANDRES | ||
| Arnould I "le Vieux" Comte de | born 873-889, Flanders | died 27 Mar 964, Flanders |
| Arnould II "le Jeune" comte de | born 961-962, Flanders | died 30 Mar 987, Flanders |
| Baudouin II "le Chauve" Comte de | born Abt 864, Flanders | died 11 Sep 918, Blandinberg, Flanders |
| Baudouin IV "Belle Barbe" comte de | born Abt 980, Flanders | died 30 May 1036, Europe |
| Baudouin V comté de | born Abt 1012, Flanders | died 1 Sep 1067, Europe |
| Gertrude de | born Abt 1070, Flanders | died 1117 |
| Marguerite comtesse de | born 1139, Alsace, Lorraine | died 17 Dec 1194-1195, Hainault |
| Matilda de et de Falaise | born Abt 1032, Flanders | died 2 Nov 1083, Caen, Calvados, France |
| FLAUGHER | ||
| Adam | born Abt 1756, Franklin, Pennsylvania | died 8 Feb 1825, Brown, Ohio |
| Chrisley | born 3 Apr 1774, Cumberland, Pensylvania | died 18 Apr 1855, Little Fork, Carter, Kentucky |
| Christian | born 15 Aug 1732, France/Switzerland | died Abt 1787, Waynesboro, Franklin, Pennsylvania |
| Christopher | born 3 Apr 1774, Cumberland, Pensylvania | died 18 Apr 1855, Little Fork, Carter, Kentucky |
| Hans Jacob | born Abt 1710, Alsace, France/Switzerland | |
| James | born 24 Mar 1824, Greenup, Kentucky | died 8 Dec 1864, Salisbury Prison, North Carolina |
